Metrics
| Metrics | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| CiteScore | 0.3 | 0.5 | 0.6 | 0.8 | 0.7 |
| SJR | 0.178 - Q3 | 0.202 - Q3 | 0.186 - Q3 | 0.184 - Q4 | 0.158 - Q4 |
| SNIP | 0.327 | 0.381 | 0.287 | 0.213 | 0.231 |
| h5 | 8 | 9 | 9 | 11 | 11 |
| h5 Median | 10 | 12 | 12 | 15 | 12 |
| Metrics | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| CiteScore | 0.3 | 0.5 | 0.6 | 0.8 | 0.7 |
| SJR | 0.178 - Q3 | 0.202 - Q3 | 0.186 - Q3 | 0.184 - Q4 | 0.158 - Q4 |
| SNIP | 0.327 | 0.381 | 0.287 | 0.213 | 0.231 |
| h5 | 8 | 9 | 9 | 11 | 11 |
| h5 Median | 10 | 12 | 12 | 15 | 12 |
| Indexers and Bibliographic Bases | Social Media | |
|---|---|---|
Except where otherwise noted, content on this site is licensed under a license Creative Commons Attribution 4.0 International license. |
||